<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helmut Granda &#187; News</title>
	<atom:link href="http://www.helmutgranda.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helmutgranda.com</link>
	<description>learning through interaction</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flash Player 10 Code Name Astro</title>
		<link>http://www.helmutgranda.com/2007/09/26/flash-player-10-code-name-astro/</link>
		<comments>http://www.helmutgranda.com/2007/09/26/flash-player-10-code-name-astro/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 02:39:50 +0000</pubDate>
		<dc:creator>Helmut Granda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.helmutgranda.com/2007/09/26/flash-player-10-code-name-astro/</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="/labs/swf/iHold.swf?fs="/imgs/adobe/flashplayer10.jpg""
			width="450"
			height="150">
	<param name="movie" value="/labs/swf/iHold.swf?fs="/imgs/adobe/flashplayer10.jpg"" />
</object> The name is out! Emmy Huang, product manager for Adobe Flash Player released the code name for the Flash Player 10 "Astro" and for those lucky ones that will be able to make it to MAX this year they will be able to see what "Astro" can do [...]]]></description>
			<content:encoded><![CDATA[
<object	type="application/x-shockwave-flash"
			data="/labs/swf/iHold.swf?fs="/imgs/adobe/flashplayer10.jpg""
			width="450"
			height="150">
	<param name="movie" value="/labs/swf/iHold.swf?fs="/imgs/adobe/flashplayer10.jpg"" />
</object><br />
The name is out! Emmy Huang, product manager for Adobe Flash Player released the code name for the Flash Player 10 "Astro" and for those lucky ones that will be able to make it to MAX this year they will be able to see what "Astro" can do first hand.<br />
<span id="more-242"></span>Adobe hasn't released any more information in the subject, and mostly because I believe they want to push their conference and as today it is sold out. I am sure there will be videos and presentations out of the conference so we will be able to what all the fuzz is about but never like being there while the information is being released first hand, There are already wish lists spawning in different blogs asking for different items to be integrated with the player and the main wish that I see being requested is more hardware support.</p>
<p>I'm one of the unlucky ones that won't be able to make it to the conference <img src='http://www.helmutgranda.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  but I can't wait to see what else Adobe has under their belt. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmutgranda.com/2007/09/26/flash-player-10-code-name-astro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVC (Model-View-Controller) &#8211; Essential ActionScript 2.0</title>
		<link>http://www.helmutgranda.com/2007/06/01/mvc-model-view-controller-essential-actionscript-20/</link>
		<comments>http://www.helmutgranda.com/2007/06/01/mvc-model-view-controller-essential-actionscript-20/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 20:12:33 +0000</pubDate>
		<dc:creator>Helmut Granda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.helmutgranda.com/2007/06/01/mvc-model-view-controller-essential-actionscript-20/</guid>
		<description><![CDATA[I had a few hours to spare the other day and I created the diagram (sketch) above trying to understand Colin Moock's take in the subject. One post won't cover all the ins and outs of this Design Pattern but its more of a review and study of the author's view. If we follow closely [...]]]></description>
			<content:encoded><![CDATA[<p><img title="MVC" alt="MVC Design Pattern" src="/imgs/designpatterns/mvc/mvc_eas20.jpg" align="top"/></p>
<p>I had a few hours to spare the other day and I created the diagram (sketch) above trying to understand Colin Moock's take in the subject.  One post won't cover all the ins and outs of this Design Pattern but its more of a review and study of the author's view.</p>
<p><span id="more-225"></span></p>
<p>If we follow closely the diagram (sketch) this are the steps that should be taken:</p>
<p><img title="MVC" alt="MVC Design Pattern" src="/imgs/designpatterns/mvc/mvc_eas20_complete.jpg" align="top"/></p>
<p>1 View <b>sends</b> user input to the Controller.<br />
2 Controller <b>receives</b> the information that the View has sent to the Controller.<br />
3 The Controller <b>modifies</b> the Model.<br />
4 Now the Model <b>changes</b> itself using the information received.<br />
5 The Model <b>notifies</b> the View of the changes<br />
6 The View <b>updates</b> itself to reflect the changes requested.</p>
<p>Couple of things to note:</p>
<p>With this set up the Model might receive information directly and notify the View of those changes, for example a Database request or a XML load to the model. This might be a little different to other setups where the Controller <b>always</b> receives the information, even if it comes from an outside source.</p>
<p>Another thing to note is that sometimes the information that the View has sent to the Controller might be enough to update itself so the step to modify the Model is skipped completely.</p>
<p>Now, accordingly to the book point of view the Model and View can never live without each other, meaning that if you create a View it must have a Model for that specific view but if you decide to switch a View you must switch its Model as well and vice-versa. Now that is a little bit different to what the GOF describe in their book but that is a whole different post.</p>
<p>Short Notes:</p>
<p>Model: Data &#038; Logic<br />
View: Interface<br />
Controller: Process Information</p>
<p>Long Notes:</p>
<p>Model:</p>
<ul>
<li>Stores properties</li>
<li>Implements application methods</li>
<li>provides methods to register current View(s)</li>
<li>notify View(s) of changes</li>
<li>implements application logic</li>
</ul>
<p>View:</p>
<ul>
<li>creates interface</li>
<li>Updates interface when Model changes</li>
</ul>
<p>Controller:</p>
<ul>
<li>Cosmetic changes</li>
<li>Updates View</li>
<li>Translates user input to change the Model</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.helmutgranda.com/2007/06/01/mvc-model-view-controller-essential-actionscript-20/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UPS Out of the Box</title>
		<link>http://www.helmutgranda.com/2007/05/22/ups-out-of-the-box/</link>
		<comments>http://www.helmutgranda.com/2007/05/22/ups-out-of-the-box/#comments</comments>
		<pubDate>Wed, 23 May 2007 03:16:19 +0000</pubDate>
		<dc:creator>Helmut Granda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.helmutgranda.com/2007/05/22/ups-out-of-the-box/</guid>
		<description><![CDATA[I had the opportunity to work on Out of the Box mini site for UPS at T-3. I had the chance to do all the Flash actionscripting after receiving the comps from the Art Director, and this is what we came up with... Link: outofthebox.ups.com.]]></description>
			<content:encoded><![CDATA[<p><img align="top" title="Out of the Box" alt="Out of the Box" src="/imgs/projects/ups_outofthebox.jpg" /></p>
<p>I had the opportunity to work on Out of the Box mini site for UPS at T-3. I had the chance to do all the Flash actionscripting after receiving the comps from the Art Director, and this is what we came up with...</p>
<p>Link: <a title="UPS: Out of the Box" target="_blank" href="http://outofthebox.ups.com">outofthebox.ups.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmutgranda.com/2007/05/22/ups-out-of-the-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starcraft 2 is coming out</title>
		<link>http://www.helmutgranda.com/2007/05/22/starcraft-2-is-coming-out/</link>
		<comments>http://www.helmutgranda.com/2007/05/22/starcraft-2-is-coming-out/#comments</comments>
		<pubDate>Wed, 23 May 2007 02:53:58 +0000</pubDate>
		<dc:creator>Helmut Granda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[StarCraft]]></category>

		<guid isPermaLink="false">http://www.helmutgranda.com/2007/05/22/starcraft-2-is-coming-out/</guid>
		<description><![CDATA[Thats right, Starcraft II is finally in the works. After almost 10 years after the first release of Starcraft they finally decided to put their act together and get us the new version. Can't Wait! Link: www.starcraft2.com]]></description>
			<content:encoded><![CDATA[<p><img align="top" alt="Starcraft Logo" title="Starcraft Logo" src="/imgs/starcraft/starcraft_logo.jpg" /></p>
<p>Thats right, Starcraft II is finally in the works. After almost 10 years after the first release of Starcraft they finally decided to put their act together and get us the new version. Can't Wait!</p>
<p>Link: <a target="_blank" title="StarCraft II" href="http://www.starcraft2.com">www.starcraft2.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmutgranda.com/2007/05/22/starcraft-2-is-coming-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trace selected text with TextMate</title>
		<link>http://www.helmutgranda.com/2007/01/24/trace-selected-text-with-textmate/</link>
		<comments>http://www.helmutgranda.com/2007/01/24/trace-selected-text-with-textmate/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 00:30:17 +0000</pubDate>
		<dc:creator>Helmut Granda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.helmutgranda.com/2007/01/24/trace-selected-text-with-textmate/</guid>
		<description><![CDATA[That is right, thanks to the guys from TextMate and their help I was able to get a small Macro that will trace the selected word in Flash. What I mean is this: 1. Select a word 2. Run the Macro 3. the word you selected will appear in the next line as follows: trace("the [...]]]></description>
			<content:encoded><![CDATA[<p>That is right, thanks to the guys from TextMate and their help I was able to get a small Macro that will trace the selected word in Flash.</p>
<p>What I mean is this:</p>
<p>1. Select a word<br />
2. Run the Macro<br />
3. the word you selected will appear in the next line as follows:</p>
<p>trace("the Word You Selected = " + the Word You Selected);</p>
<p>Neat uh?</p>
<p>Bind that to a short cut (in my case CMD-E) and anytime you need to trace a variable or an object you are set to go.</p>
<p>Interested in the macro?</p>
<p><span id="more-214"></span></p>
<p>Main entry continued</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmutgranda.com/2007/01/24/trace-selected-text-with-textmate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Array combo</title>
		<link>http://www.helmutgranda.com/2007/01/23/complex-array-combo/</link>
		<comments>http://www.helmutgranda.com/2007/01/23/complex-array-combo/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 22:14:55 +0000</pubDate>
		<dc:creator>Helmut Granda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.helmutgranda.com/2007/01/23/complex-array-combo/</guid>
		<description><![CDATA[I haven't tested this kind of array usage against the processor so I am not sure how intensive it is but it definitely helps in case you want to keep your arrays very descriptive and you don't want to do a search on the array every-time you need a certain node. So the regular way [...]]]></description>
			<content:encoded><![CDATA[<p>I haven't tested this kind of array usage against the processor so I am not sure how intensive it is but it definitely helps in case you want to keep your arrays very descriptive and you don't want to do a search on the array every-time you need a certain node.</p>
<p>So the regular way of using arrays is:</p>
<p>var myArray:Array = new Array();<br />
myArray.push ("this", "this one", "this two");<br />
myArray.push ("that", "that one", "that two");</p>
<p>so lets say you do a simple trace</p>
<p>trace( myArray);</p>
<p>you get a nice long list with all the items you have pushed into the array ("this,this one,this two,that,that one,that two"). So you want to organize the arrays in a way that you want to access "this one", well you can certainly do </p>
<p>trace(myArray[1]);</p>
<p>now lets try to get "that one"...</p>
<p>trace (myArray[4]);</p>
<p>That is because we know that the position of "that one" is the 4th position in the array. But all of the sudden you are running down your scripts trying to figure out the best way to access the information in your array without having to memorize the position of each of them. So then what do you do? You can create an array for each one of the items you need. like this:</p>
<p>var thisA:Array = new Array();<br />
thisA = ["this one", "this two"];</p>
<p>var thatA:Array = new Array();<br />
thatB = ["that one", "that two"];</p>
<p>Now lets say we need "this one" we can access that value by doing the following:</p>
<p>trace(thisA[0])</p>
<p>That is an easier way to know what we want and now we can refer to each array by their name. But lets pause for a second and think that maybe... MAYBE 3000 lines down your code you find yourself stranded trying to figure out if thisA[0] was "that one" or if it was thisA[1]... so what if we could name each one of those arrays with a specific name that we could remember later....</p>
<p>Hummmm... now we are talking.</p>
<p>lets do the following</p>
<p>var thisA:Array = new Array();<br />
thisA = [{positionone: "this one", positiontwo: "this two"}];</p>
<p>eh?... lets taste it...</p>
<p>trace(thisA[0]["positionone"]);</p>
<p>and it works! So do I mean that if I want to access position two all i have to do is remember the name of the array "thisA" and the name of the value I am trying to access? of course... lets try the secnd one</p>
<p>trace(thisA[0]["positiontwo"]);</p>
<p>Sweet! there you have it, go wild! go crazy in the mean time I will find out how much processor we are eating with this approach.</p>
<p><span id="more-213"></span></p>
<p>Main entry continued</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmutgranda.com/2007/01/23/complex-array-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password protected flash site Class</title>
		<link>http://www.helmutgranda.com/2007/01/22/password-protected-flash-site-class/</link>
		<comments>http://www.helmutgranda.com/2007/01/22/password-protected-flash-site-class/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 07:30:56 +0000</pubDate>
		<dc:creator>Helmut Granda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.helmutgranda.com/2007/01/22/password-protected-flash-site-class/</guid>
		<description><![CDATA[After seeing so many people requesting help with the easy Username and Password method for Flash I decided to write a small class. Granted UserName and Password verification shouldn't be taken slightly, but many times you just want to make a section of your site "Pass Protected with flash", and in reality this is a [...]]]></description>
			<content:encoded><![CDATA[<p>After seeing so many people requesting help with the easy Username and Password method for Flash I decided to write a small class.</p>
<p>Granted UserName and Password verification shouldn't be taken slightly, but many times you just want to make a section of your site "Pass Protected with flash", and in reality this is a very simple verification that should be used against the average joe, not the average geek-joe who knows about flash-deconstruction and such.</p>
<p>So have your Password-Protected flash site in 3 steps;</p>
<p>1. Download the class from here:</p>
<p>2. unzip the files in the directory where you are building your flash movie, so the file structure should look like this:</p>
<p>-root directory<br />
--com<br />
---helmutgranda<br />
----PasswordProtect.as<br />
3. on the root timeline of your flash movie write the following:</p>
<div class="syntax_hilite"><strong>ActionScript:</strong>
<div id="as-1">
<div>
<ol style=""> import com.helmutgranda.PasswordProtect;<br />
//(timeline, depth, x position, y position, username, password, gotoAndPlay what? # or label)<br />
PasswordProtect.main(this, 10, 25, 25, &quot;helmut&quot;, &quot;granda&quot;, 5);</p>
</ol>
</div>
</div>
</div>
<p>Please do not write telling me geek-joe was able to break into my site! because this is not a bullet proof password verification, this is just a quick way of keeping the average joe from looking into any "secure" section of your site. I might write a more robust version with some PHP/mySQL/flash combo but for now this will do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmutgranda.com/2007/01/22/password-protected-flash-site-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting from Textmate</title>
		<link>http://www.helmutgranda.com/2007/01/19/posting-from-textmate/</link>
		<comments>http://www.helmutgranda.com/2007/01/19/posting-from-textmate/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 20:36:24 +0000</pubDate>
		<dc:creator>Helmut Granda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.helmutgranda.com/2007/01/19/posting-from-textmate/</guid>
		<description><![CDATA[This is the main entry This should be the continuation of the post]]></description>
			<content:encoded><![CDATA[<p>This is the main entry</p>
<p><span id="more-211"></span></p>
<p>This should be the continuation of the post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmutgranda.com/2007/01/19/posting-from-textmate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New launch</title>
		<link>http://www.helmutgranda.com/2006/12/22/new-launch/</link>
		<comments>http://www.helmutgranda.com/2006/12/22/new-launch/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 12:19:00 +0000</pubDate>
		<dc:creator>Helmut Granda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.helmutgranda.com/2006/12/22/new-launch/</guid>
		<description><![CDATA[I just finished a small website to show case some of the work I have been involved with for the past several years. Multimedia247 - http://www.multimedia247.com]]></description>
			<content:encoded><![CDATA[<p>I just finished a small website to show case some of the work I have been involved with for the past several years.</p>
<p>Multimedia247 - <a target="_blank" href="http://www.multimedia247.com">http://www.multimedia247.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmutgranda.com/2006/12/22/new-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome FABridge &#8211; A combination of Flash and AJAX</title>
		<link>http://www.helmutgranda.com/2006/04/18/welcome-fabridge-a-combination-of-flash-and-ajax/</link>
		<comments>http://www.helmutgranda.com/2006/04/18/welcome-fabridge-a-combination-of-flash-and-ajax/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 15:01:07 +0000</pubDate>
		<dc:creator>Helmut Granda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.helmutgranda.com/2006/04/18/welcome-fabridge-a-combination-of-flash-and-ajax/</guid>
		<description><![CDATA[Adobe makes peace with Ajax 9th March 2006 By CBR Staff Writer Seeking to ride the Ajax wave, Adobe Systems is to announce that it wants to make friends, rather than compete with, the increasingly popular grassroots rich internet client framework. Adobe will release FABridge, which stands for Flash-Ajax bridge. Specifically, FABridge will allow JavaScript [...]]]></description>
			<content:encoded><![CDATA[<h3>Adobe makes peace with Ajax</h3>
<p>9th March 2006<br />
<strong>By CBR Staff Writer</strong></p>
<p>Seeking to ride the Ajax wave, Adobe Systems is to announce that it wants to make friends, rather than compete with, the increasingly popular grassroots rich internet client framework.</p>
<p>Adobe will release FABridge, which stands for Flash-Ajax bridge. Specifically, FABridge will allow JavaScript routines to call rich graphic objects supported in the Adobe Flash player. Later this year, it will also make available a client for data services in its Flex framework to which Ajax clients can connect.</p>
<p><a href="http://www.cbronline.com/article_feature.asp?guid=23181B3A-B6FA-45A6-8A92-B753541266D4" title="Read More" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmutgranda.com/2006/04/18/welcome-fabridge-a-combination-of-flash-and-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
